Aug 24
Lies, damn lies and approximations
Alas, I’ve not had time to write another article just yet but I’ll get around to it soon. I did, however, compile some statistics about the Decal project that you might find interesting. Everything here is likely an underestimate, as the project grows continuously.
| File Type | Number of files | Number of lines |
|---|---|---|
| C++ | 120 | 39600 |
| C++ Header | 120 | 50075 |
| IDL | 11 | 3907 |
| XML | 13 | 3235 |
| Total | 264 | 96817 |
| Developers | Greater than 10, over time | |
| Manhours | On the order of 103 | |
| Market cost | Manpower value of over > $100,000.00 | |
| Why? | Passion | |
Ah, the power of a committed community.

