<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reapplying the Decal: The practical application of theory</title>
	<atom:link href="http://www.archgrove.co.uk/weblog/2005/08/13/reapplying-the-decal-the-practical-application-of-theory/feed" rel="self" type="application/rss+xml" />
	<link>http://www.archgrove.co.uk/weblog/2005/08/13/reapplying-the-decal-the-practical-application-of-theory</link>
	<description>Implicit Definition</description>
	<lastBuildDate>Thu, 01 Apr 2010 13:52:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Paul</title>
		<link>http://www.archgrove.co.uk/weblog/2005/08/13/reapplying-the-decal-the-practical-application-of-theory/comment-page-1#comment-445</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 25 Aug 2005 10:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.archgrove.co.uk/?p=51#comment-445</guid>
		<description>Hi all,

If anyone&#039;s interested, the objdump tool from the GNU toolchain can be used to generate assembly:

objdump -d helloWorld.exe &gt; helloWorld.asm

Produces quite nicely formatted stuff, too.

Assuming most of the people here are running in Windows, you can get the GNU tools by installing Cygwin (http://www.cygwin.com/)</description>
		<content:encoded><![CDATA[<p>Hi all,</p>
<p>If anyone&#8217;s interested, the objdump tool from the GNU toolchain can be used to generate assembly:</p>
<p>objdump -d helloWorld.exe &gt; helloWorld.asm</p>
<p>Produces quite nicely formatted stuff, too.</p>
<p>Assuming most of the people here are running in Windows, you can get the GNU tools by installing Cygwin (<a href="http://www.cygwin.com/" rel="nofollow">http://www.cygwin.com/</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jungalist</title>
		<link>http://www.archgrove.co.uk/weblog/2005/08/13/reapplying-the-decal-the-practical-application-of-theory/comment-page-1#comment-443</link>
		<dc:creator>Jungalist</dc:creator>
		<pubDate>Tue, 23 Aug 2005 17:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.archgrove.co.uk/?p=51#comment-443</guid>
		<description>Well, I tried it out too. I got the first two questions with no trouble but I kind of fell apart after that. Great articles though, I just found them today and am getting nothing done at work because I&#039;ve read them all!</description>
		<content:encoded><![CDATA[<p>Well, I tried it out too. I got the first two questions with no trouble but I kind of fell apart after that. Great articles though, I just found them today and am getting nothing done at work because I&#8217;ve read them all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Long Duk Bill</title>
		<link>http://www.archgrove.co.uk/weblog/2005/08/13/reapplying-the-decal-the-practical-application-of-theory/comment-page-1#comment-440</link>
		<dc:creator>Long Duk Bill</dc:creator>
		<pubDate>Mon, 22 Aug 2005 21:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.archgrove.co.uk/?p=51#comment-440</guid>
		<description>Ahh, Ok Portaren. I just ran thru it with a cheapie compiler I had laying around, and it compiles and runs just fine. Like I said, my C++ is RUSTY! :)</description>
		<content:encoded><![CDATA[<p>Ahh, Ok Portaren. I just ran thru it with a cheapie compiler I had laying around, and it compiles and runs just fine. Like I said, my C++ is RUSTY! <img src='http://www.archgrove.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Archgrove - Implicit Definition &#187; Reapplying the Decal: The surviving stumble to victory! (The weblog of Adam Wright)</title>
		<link>http://www.archgrove.co.uk/weblog/2005/08/13/reapplying-the-decal-the-practical-application-of-theory/comment-page-1#comment-438</link>
		<dc:creator>Archgrove - Implicit Definition &#187; Reapplying the Decal: The surviving stumble to victory! (The weblog of Adam Wright)</dc:creator>
		<pubDate>Fri, 19 Aug 2005 14:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.archgrove.co.uk/?p=51#comment-438</guid>
		<description>[...] Well, there was a total of 2 received answers to the questions in the last part which, whilst somewhat less than I hoped, just makes it more of an achievement to those that tried. I’m sure lots of you are sitting at home using your solutions as some form of abstract modern art, rather than wasting them on this site, and you’re right to do so! [...]</description>
		<content:encoded><![CDATA[<p>[...] Well, there was a total of 2 received answers to the questions in the last part which, whilst somewhat less than I hoped, just makes it more of an achievement to those that tried. I’m sure lots of you are sitting at home using your solutions as some form of abstract modern art, rather than wasting them on this site, and you’re right to do so! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portaren</title>
		<link>http://www.archgrove.co.uk/weblog/2005/08/13/reapplying-the-decal-the-practical-application-of-theory/comment-page-1#comment-436</link>
		<dc:creator>Portaren</dc:creator>
		<pubDate>Tue, 16 Aug 2005 22:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.archgrove.co.uk/?p=51#comment-436</guid>
		<description>Long Duk Bill, it does certainly look like it lost my class name, but that&#039;s because I&#039;m using an anonymous class, since I only need the one object out of it, HelloWorldPrinter. If you want, you could call it HelloWorldPrinterClass.
It compiles and runs either way and the executables my compiler gives me are only 2-3 bytes different, and those bytes vary even if I compile the same code again, so I think it&#039;s a datestamp or some such.</description>
		<content:encoded><![CDATA[<p>Long Duk Bill, it does certainly look like it lost my class name, but that&#8217;s because I&#8217;m using an anonymous class, since I only need the one object out of it, HelloWorldPrinter. If you want, you could call it HelloWorldPrinterClass.<br />
It compiles and runs either way and the executables my compiler gives me are only 2-3 bytes different, and those bytes vary even if I compile the same code again, so I think it&#8217;s a datestamp or some such.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Wright</title>
		<link>http://www.archgrove.co.uk/weblog/2005/08/13/reapplying-the-decal-the-practical-application-of-theory/comment-page-1#comment-435</link>
		<dc:creator>Adam Wright</dc:creator>
		<pubDate>Tue, 16 Aug 2005 18:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.archgrove.co.uk/?p=51#comment-435</guid>
		<description>Thanks for the kind words! I accept the point that I didn’t give any instructions on how to generate the assembly. I did this deliberately, as the only way I can guarantee that people are seeing exactly what I expect is to just give it to them directly. Additionally, the tools I used are only available (as far as I know) from the Microsoft Visual Studio suite, something most people won’t have.

However, for those who want to replicate exactly what I did to generate the listing, find “dumpbin.exe” in your VS install, with execute it on the “helloWorld.exe” file with “/disasm”. The generated code was truncated and reformatted a touch for clarity in my article, but the output should be close to identical. You can, of course, use any other disassembler (for example, IDA), but the format of the output will likely be different.

I’ll put of a complete list of tools I used in the “solutions” article.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words! I accept the point that I didn’t give any instructions on how to generate the assembly. I did this deliberately, as the only way I can guarantee that people are seeing exactly what I expect is to just give it to them directly. Additionally, the tools I used are only available (as far as I know) from the Microsoft Visual Studio suite, something most people won’t have.</p>
<p>However, for those who want to replicate exactly what I did to generate the listing, find “dumpbin.exe” in your VS install, with execute it on the “helloWorld.exe” file with “/disasm”. The generated code was truncated and reformatted a touch for clarity in my article, but the output should be close to identical. You can, of course, use any other disassembler (for example, IDA), but the format of the output will likely be different.</p>
<p>I’ll put of a complete list of tools I used in the “solutions” article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Long Duk Bill</title>
		<link>http://www.archgrove.co.uk/weblog/2005/08/13/reapplying-the-decal-the-practical-application-of-theory/comment-page-1#comment-434</link>
		<dc:creator>Long Duk Bill</dc:creator>
		<pubDate>Tue, 16 Aug 2005 17:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.archgrove.co.uk/?p=51#comment-434</guid>
		<description>Oh, another fun little thing to do by strictly editing the executable...

Make the program output &quot;Bite Me World&quot;, using only a hex editor. Not quite as trivial as it sounds. A calculator that does hex math is very useful for this one, btw.</description>
		<content:encoded><![CDATA[<p>Oh, another fun little thing to do by strictly editing the executable&#8230;</p>
<p>Make the program output &#8220;Bite Me World&#8221;, using only a hex editor. Not quite as trivial as it sounds. A calculator that does hex math is very useful for this one, btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Long Duk Bill</title>
		<link>http://www.archgrove.co.uk/weblog/2005/08/13/reapplying-the-decal-the-practical-application-of-theory/comment-page-1#comment-433</link>
		<dc:creator>Long Duk Bill</dc:creator>
		<pubDate>Tue, 16 Aug 2005 16:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.archgrove.co.uk/?p=51#comment-433</guid>
		<description>Oh, Portaren, it also didn&#039;t copy the name of your class over, either, in the declaration.</description>
		<content:encoded><![CDATA[<p>Oh, Portaren, it also didn&#8217;t copy the name of your class over, either, in the declaration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Long Duk Bill</title>
		<link>http://www.archgrove.co.uk/weblog/2005/08/13/reapplying-the-decal-the-practical-application-of-theory/comment-page-1#comment-432</link>
		<dc:creator>Long Duk Bill</dc:creator>
		<pubDate>Tue, 16 Aug 2005 15:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.archgrove.co.uk/?p=51#comment-432</guid>
		<description>Great series. I haven&#039;t done any decompiling since TRS-80 Model 4&#039;s were state-of-the-art ... ok, I&#039;m dating myself. And the last comment was a good one, too. What decompiler are you using? Hex editors don&#039;t create an Assembly output. It&#039;d be kinda nice to be able to play along with you without having to be spoon fed some vital intel (i.e. the actual assembly code)

Oh, as for the answers, I did the exact same thing Portaren did for the first 2, came up with the same answer for #3, didn&#039;t play with #4, and my C++ is so rusty for #5 that I figured I&#039;d just be lazy and see who had the best response to date :D (I&#039;m old, I&#039;m allowed :D )</description>
		<content:encoded><![CDATA[<p>Great series. I haven&#8217;t done any decompiling since TRS-80 Model 4&#8242;s were state-of-the-art &#8230; ok, I&#8217;m dating myself. And the last comment was a good one, too. What decompiler are you using? Hex editors don&#8217;t create an Assembly output. It&#8217;d be kinda nice to be able to play along with you without having to be spoon fed some vital intel (i.e. the actual assembly code)</p>
<p>Oh, as for the answers, I did the exact same thing Portaren did for the first 2, came up with the same answer for #3, didn&#8217;t play with #4, and my C++ is so rusty for #5 that I figured I&#8217;d just be lazy and see who had the best response to date <img src='http://www.archgrove.co.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  (I&#8217;m old, I&#8217;m allowed <img src='http://www.archgrove.co.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashida Kim</title>
		<link>http://www.archgrove.co.uk/weblog/2005/08/13/reapplying-the-decal-the-practical-application-of-theory/comment-page-1#comment-431</link>
		<dc:creator>Ashida Kim</dc:creator>
		<pubDate>Tue, 16 Aug 2005 14:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.archgrove.co.uk/?p=51#comment-431</guid>
		<description>Ok, maybe I missed something, I have known to be absurdly blind sometimes.  What did you use to generate the big list in this article?  Was it a decompiler?  If so, can you recommend a freeware one?</description>
		<content:encoded><![CDATA[<p>Ok, maybe I missed something, I have known to be absurdly blind sometimes.  What did you use to generate the big list in this article?  Was it a decompiler?  If so, can you recommend a freeware one?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
